Linux premium196.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
LiteSpeed
66.29.132.23
LiteSpeed
66.29.132.23
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | bgixtesd/bgixtesd | 0711 | 2025-08-24 10:24:26 | |
| .. | dir | - | root/nobody | 0755 | 2025-08-24 11:07:12 | |
| .cagefs | dir | - | bgixtesd/bgixtesd | 0771 | 2025-08-24 11:07:12 | |
| .caldav | dir | - | bgixtesd/bgixtesd | 0755 | 2025-08-24 10:24:26 | |
| .cl.selector | dir | - | bgixtesd/bgixtesd | 0755 | 2025-10-09 09:02:39 | |
| .cpanel | dir | - | bgixtesd/bgixtesd | 0700 | 2025-10-27 04:13:18 | |
| .htpasswds | dir | - | bgixtesd/nobody | 0750 | 2025-08-24 10:24:26 | |
| .nc_plugin | dir | - | root/root | 0711 | 2025-08-24 10:24:40 | |
| .softaculous | dir | - | bgixtesd/bgixtesd | 0711 | 2025-08-24 11:05:52 | |
| .spamassassin | dir | - | bgixtesd/bgixtesd | 0700 | 2025-08-24 10:24:30 | |
| .trash | dir | - | bgixtesd/bgixtesd | 0700 | 2025-10-27 09:04:18 | |
| etc | dir | - | bgixtesd/mail | 0750 | 2025-08-24 10:24:26 | |
| hostings111.com | dir | - | bgixtesd/nobody | 0755 | 2025-10-27 07:05:24 | |
| logs | dir | - | bgixtesd/bgixtesd | 0700 | 2025-10-14 12:11:58 | |
| lscache | dir | - | nobody/bgixtesd | 2770 | 2025-08-25 12:24:51 | |
| dir | - | bgixtesd/bgixtesd | 0751 | 2025-10-18 07:46:50 | ||
| mywebfixx.com | dir | - | bgixtesd/nobody | 0755 | 2025-10-27 07:05:56 | |
| public_ftp | dir | - | bgixtesd/bgixtesd | 0750 | 2025-08-24 10:24:26 | |
| public_html | dir | - | bgixtesd/nobody | 0750 | 2025-10-27 01:31:47 | |
| ssl | dir | - | bgixtesd/bgixtesd | 0755 | 2025-08-25 12:23:49 | |
| tmp | dir | - | bgixtesd/bgixtesd | 0755 | 2025-08-24 08:28:21 | |
| www | link | - | bgixtesd/nobody | 0750 | 2025-10-27 01:31:47 | |
| .bash_logout | text/plain | 18 B | bgixtesd/bgixtesd | 0644 | 2025-08-24 10:24:26 | |
| .bash_profile | text/plain | 141 B | bgixtesd/bgixtesd | 0644 | 2025-08-24 10:24:26 | |
| .bashrc | text/plain | 376 B | bgixtesd/bgixtesd | 0644 | 2025-08-24 10:24:26 | |
| .gemrc | text/plain | 139 B | bgixtesd/bgixtesd | 0644 | 2025-08-24 10:24:30 | |
| .imunify_patch_id | text/plain | 106 B | bgixtesd/bgixtesd | 0660 | 2025-08-24 11:00:30 | |
| .last.inodes | text/plain | 2.81 KB | root/root | 0644 | 2025-10-27 09:46:03 | |
| .lastlogin | text/plain | 570 B | bgixtesd/bgixtesd | 0600 | 2025-08-25 12:23:45 | |
| .myimunify_id | text/plain | 102 B | bgixtesd/bgixtesd | 0660 | 2025-08-24 11:00:22 | |
| .spamassassinboxenable | application/x-empty | 0 B | bgixtesd/bgixtesd | 0644 | 2025-08-24 10:24:30 | |
| .spamassassinenable | application/x-empty | 0 B | bgixtesd/bgixtesd | 0644 | 2025-08-24 10:24:30 |
© aDriv4