GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium196.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 66.29.132.23
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-23 07:46:47
.. dir - root/root 0755 2025-08-05 08:51:07
3617202 dir - bgixtesd/bgixtesd 0555 2025-10-27 10:35:29
3706473 dir - bgixtesd/bgixtesd 0555 2025-10-27 10:35:29
3713331 dir - bgixtesd/bgixtesd 0555 2025-10-27 10:35:29
3721861 dir - bgixtesd/bgixtesd 0555 2025-10-27 10:35:32
3723349 dir - bgixtesd/bgixtesd 0555 2025-10-27 10:36:01
3731766 dir - bgixtesd/bgixtesd 0555 2025-10-27 10:38:43
acpi dir - root/root 0555 2025-07-23 07:46:51
bus dir - root/root 0555 2025-07-23 07:47:00
driver dir - root/root 0555 2025-10-27 10:36:18
fs dir - root/root 0555 2025-07-23 07:47:00
irq dir - root/root 0555 2025-07-23 07:47:00
kcare dir - root/root 0555 2025-10-27 10:36:18
lve dir - root/root 0555 2025-10-27 10:35:31
net link - bgixtesd/bgixtesd 0555 2025-10-27 10:38:57
scsi dir - root/root 0555 2025-07-23 07:47:00
self link - bgixtesd/bgixtesd 0555 2025-10-27 10:35:32
sys dir - root/root 0555 2025-07-23 07:46:49
sysvipc dir - root/root 0555 2025-10-27 10:36:18
thread-self link - bgixtesd/bgixtesd 0555 2025-10-27 10:35:34
tty dir - root/root 0555 2025-10-27 10:36:18
buddyinfo 0 B root/root 0444 2025-10-27 10:36:18
cgroups 0 B root/root 0444 2025-10-27 10:36:18
cmdline text/plain 0 B root/root 0444 2025-10-27 10:35:30
consoles 0 B root/root 0444 2025-10-27 10:36:18
cpuinfo text/plain 0 B root/root 0444 2025-10-27 10:35:34
crypto 0 B root/root 0444 2025-10-27 10:36:18
devices 0 B root/root 0444 2025-10-27 10:36:18
diskstats 0 B root/root 0444 2025-10-27 10:35:46
dma 0 B root/root 0444 2025-10-27 10:36:18
execdomains 0 B root/root 0444 2025-10-27 10:36:18
fb 0 B root/root 0444 2025-10-27 10:36:18
filesystems text/plain 0 B root/root 0444 2025-10-27 10:35:30
interrupts 0 B root/root 0444 2025-10-27 10:36:18
iomem 0 B root/root 0444 2025-10-27 10:36:18
ioports 0 B root/root 0444 2025-10-27 10:36:18
kallsyms 0 B root/root 0444 2025-07-23 07:47:00
kcore 128 TB root/root 0400 2025-07-23 07:46:51
key-users 0 B root/root 0444 2025-10-27 10:36:18
keys 0 B root/root 0444 2025-10-27 10:36:18
kmsg 0 B root/root 0400 2025-10-27 10:36:18
kpagecgroup 0 B root/root 0400 2025-10-27 10:36:18
kpagecount 0 B root/root 0400 2025-10-27 10:36:18
kpageflags 0 B root/root 0400 2025-10-27 10:36:18
loadavg text/plain 0 B root/root 0444 2025-10-27 10:35:37
locks 0 B root/root 0444 2025-10-27 10:36:18
mdstat 0 B root/root 0444 2025-10-27 10:36:18
meminfo text/plain 0 B root/root 0444 2025-10-27 10:35:30
misc 0 B root/root 0444 2025-10-27 10:36:18
modules 0 B root/root 0444 2025-10-27 10:36:18
mounts text/plain 0 B bgixtesd/bgixtesd 0444 2025-10-27 10:38:57
mtrr 0 B root/root 0644 2025-07-23 07:47:00
pagetypeinfo 0 B root/root 0400 2025-10-27 10:36:18
partitions 0 B root/root 0444 2025-10-27 10:36:18
sched_debug 0 B root/root 0444 2025-10-27 10:36:18
schedstat 0 B root/root 0444 2025-10-27 10:36:18
slabinfo 0 B root/root 0400 2025-10-27 10:36:18
softirqs 0 B root/root 0444 2025-10-27 10:36:18
stat text/plain 0 B root/root 0444 2025-10-27 10:35:30
swaps 0 B root/root 0444 2025-07-23 07:46:49
sysrq-trigger 0 B root/root 0200 2025-07-23 07:47:00
timer_list 0 B root/root 0400 2025-10-27 10:36:18
uptime text/plain 0 B root/root 0444 2025-10-27 10:35:30
version text/plain 0 B root/root 0444 2025-10-27 10:36:18
vmallocinfo 0 B root/root 0400 2025-10-27 10:36:18
vmstat 0 B root/root 0444 2025-10-27 10:35:46
zoneinfo 0 B root/root 0444 2025-10-27 10:36:18
© aDriv4